Rezultate — Toader Francesca

Proba Timp
100m Butterfly (50m) 01:10:11
200m Freestyle (50m) 02:19:43
50m Butterfly (50m) 00:31:25
100m Freestyle (50m) 01:03:43
400m Freestyle (50m) 04:58:85
50m Backstroke (50m) 00:33:93
50m Freestyle (50m) 00:29:49
400m Freestyle (50m) 04:57:01
100m Freestyle (50m) 01:02:78
200m Freestyle (50m) 02:19:53
100m Butterfly (50m) 01:10:13
100m Freestyle (50m) 01:03:23
200m Freestyle (50m) 02:18:52
100m Backstroke (50m) 01:15:66
400m Freestyle (50m) 05:02:11
200m Individual Medley (50m) 02:43:31
100m Breaststroke (50m) 01:28:91
100m Freestyle (50m) 01:05:76
100m Butterfly (50m) 01:14:73
50m Butterfly (50m) 00:32:81
100m Freestyle (50m) 01:05:91
50m Freestyle (50m) 00:30:33
100m Butterfly (50m) 01:13:55
200m Breaststroke (50m) 03:10:82
200m Backstroke (50m) 02:47:20

This site uses cookies to improve your experience. Privacy Policy