Rezultate — Tolea Claudia Ioana

Proba Timp
200m Individual Medley (25m) 02:27:18
400m Individual Medley (25m) 05:16:60
100m Butterfly (50m) 01:06:38
100m Freestyle (50m) 01:01:51
50m Butterfly (50m) 00:30:38
200m Freestyle (50m) 02:12:19
100m Butterfly (50m) 01:06:64
200m Individual Medley (50m) 02:45:14
100m Freestyle (50m) 01:01:42
50m Butterfly (50m) 00:30:42
400m Individual Medley (50m) 05:16:22
50m Freestyle (50m) 00:28:69
200m Backstroke (50m) 02:36:84
100m Freestyle (50m) 01:01:47
50m Breaststroke (50m) 00:35:94
400m Individual Medley (50m) 05:14:82
200m Freestyle (50m) 02:11:87
200m Individual Medley (50m) 02:26:00
200m Individual Medley (25m) 02:23:28
200m Freestyle (25m) 02:08:96
400m Individual Medley (25m) 05:05:56
50m Breaststroke (25m) 00:35:25
50m Butterfly (25m) 00:29:35
100m Breaststroke (25m) 01:16:14
50m Freestyle (25m) 00:27:94

This site uses cookies to improve your experience. Privacy Policy