Rezultate — Toma Liliana Carmen

Proba Timp
100m Breaststroke (50m) 01:39:44
100m Freestyle (50m) 01:21:96
200m Freestyle (50m) 02:59:18
50m Freestyle (50m) 00:36:67
100m Backstroke (50m) 01:30:37
50m Butterfly (50m) 00:42:27
200m Individual Medley (50m) 03:08:09
50m Butterfly (50m) 00:39:58
100m Freestyle (50m) 01:17:67
50m Freestyle (50m) 00:34:73
200m Freestyle (50m) 02:27:61
200m Individual Medley (50m) 02:42:21
400m Individual Medley (50m) 05:47:45
100m Butterfly (50m) 01:18:93
400m Freestyle (50m) 05:34:69
100m Breaststroke (50m) 01:30:46
50m Breaststroke (50m) 00:40:78
100m Butterfly (50m) 01:17:08
50m Butterfly (50m) 00:34:32
100m Freestyle (50m) 01:09:59
50m Freestyle (50m) 00:31:09
100m Backstroke (50m) 01:17:06
50m Backstroke (50m) 00:35:69
100m Breaststroke (50m) 01:29:73
100m Butterfly (50m) 01:16:61

This site uses cookies to improve your experience. Privacy Policy