Rezultate — Ulkeman Zoë
| Proba | Timp |
|---|---|
| 400m Freestyle (50m) | 05:17:14 |
| 200m Breaststroke (50m) | 03:15:60 |
| 50m Butterfly (50m) | 00:33:34 |
| 100m Butterfly (50m) | 01:17:57 |
| 100m Breaststroke (50m) | 01:30:33 |
| Proba | Timp |
|---|---|
| 400m Freestyle (50m) | 05:17:14 |
| 200m Breaststroke (50m) | 03:15:60 |
| 50m Butterfly (50m) | 00:33:34 |
| 100m Butterfly (50m) | 01:17:57 |
| 100m Breaststroke (50m) | 01:30:33 |
This site uses cookies to improve your experience. Privacy Policy