Rezultate — Vînga Dominic Andrei
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:51:88 |
| 200m Freestyle (50m) | 03:26:41 |
| 50m Freestyle (50m) | 00:41:02 |
| 200m Individual Medley (50m) | 04:25:27 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:51:88 |
| 200m Freestyle (50m) | 03:26:41 |
| 50m Freestyle (50m) | 00:41:02 |
| 200m Individual Medley (50m) | 04:25:27 |
This site uses cookies to improve your experience. Privacy Policy