Rezultate — Zovarzki Roland
| Proba | Timp |
|---|---|
| 100m Breaststroke (50m) | 01:42:21 |
| 100m Freestyle (50m) | 01:10:29 |
| 100m Backstroke (50m) | 01:21:79 |
| 50m Butterfly (50m) | 00:40:50 |
| 200m Individual Medley (50m) | 03:11:01 |
| 50m Backstroke (50m) | 00:39:27 |
| Proba | Timp |
|---|---|
| 100m Breaststroke (50m) | 01:42:21 |
| 100m Freestyle (50m) | 01:10:29 |
| 100m Backstroke (50m) | 01:21:79 |
| 50m Butterfly (50m) | 00:40:50 |
| 200m Individual Medley (50m) | 03:11:01 |
| 50m Backstroke (50m) | 00:39:27 |
This site uses cookies to improve your experience. Privacy Policy